Help center
Payments
Make deposits quick, secure, and without any fee.
| Method | Type | Comission | Processing Time | Minimum Deposit | Action |
|---|---|---|---|---|---|
Interac | E-Transfer | Free | Instant | $30 | |
Visa | Credit Card | Free | Instant | $30 | |
Master Card | Credit Card | Free | Instant | $30 | |
Flexipin | Voucher | Free | Instant | $30 | |
MuchBetter | E-wallet | Free | Instant | $30 | |
Jeton | E-wallet | Free | Instant | $30 | |
Ecopayz | E-wallet | Free | Instant | $30 | |
iDebit | Banking | Free | Instant | $30 | |
Bitcoin | Crypto | Free | Instant | 0.0001 BTC | |
Ethereum | Crypto | Free | Instant | 0.01 ETH | |
Litecoin | Crypto | Free | Instant | 0.01 LTC | |
Bitcoin Cash | Crypto | Free | Instant | 0.001 BCH | |
Dogecoin | Crypto | Free | Instant | 1 DOG | |
USDT | Crypto | Free | Instant | 0.01 USDT |
Dozens of fast and secure withdrawal methods without any fee
| Method | Type | Comission | Processing Time | Minimum Deposit | Action |
|---|---|---|---|---|---|
Interac | E-wallet | Free | Instant | $30 | |
Bank Transfer | Bank Transfer | Free | 5-7 banking days | $30 | |
Ecopayz | E-wallet | Free | Instant | $30 | |
MuchBetter | E-wallet | Free | Instant | $30 | |
Bitcoin | Crypto | Free | Instant | 0.0001 BTC | |
Ethereum | Crypto | Free | Instant | 0.01 ETH | |
Litecoin | Crypto | Free | Instant | 0.01 LTC | |
Bitcoin Cash | Crypto | Free | Instant | 0.001 BCH | |
Dogecoin | Crypto | Free | Instant | 1 DOG | |
USDT | Crypto | Free | Instant | 0.01 USDT |